VCDL 2023 Legislation Tracking Tool
Bills We Strongly Support
|
|||
Bill Summary | Bill Status | ||
Concealed handgun permits; Virginia Criminal Information Network; disclosure of information. Limits the exception to the requirement that the State Police withhold from public disclosure concealed handgun permittee information submitted to the State Police for purposes of entry into the Virginia Criminal Information Network provided under current law for any law-enforcement agency, officer, or authorized agent thereof acting in the performance of official law-enforcement duties or an entity that has a valid contract with any local, state, or federal law-enforcement agency for the purpose of performing official duties of the law-enforcement agency to apply only when such permittee information is related to an ongoing criminal investigation or prosecution. Full text:VCDL Comments This bill protects the permittee information from being released from the Virginia Concealed Handgun Permit database to anyone except for a law enforcement agency, and then only if the permittee information is related to a criminal investigation or prosecution. | 01/20/23 House: Presented and ordered printed 23104483D 01/20/23 House: Referred to Committee on Public Safety 01/25/23 House: Assigned PS sub: Subcommittee #1 01/26/23 House: Subcommittee recommends reporting (6-Y 4-N) 01/27/23 House: Reported from Public Safety (12-Y 10-N) 01/31/23 House: Read first time 02/01/23 House: Read second time and engrossed 02/02/23 House: Read third time and passed House (52-Y 48-N) 02/02/23 House: VOTE: Passage (52-Y 48-N) 02/03/23 Senate: Constitutional reading dispensed 02/03/23 Senate: Referred to Committee on the Judiciary 02/13/23 Senate: Reported from Judiciary with amendments (14-Y 1-N) 02/14/23 Senate: Constitutional reading dispensed (40-Y 0-N) 02/15/23 Senate: Read third time 02/15/23 Senate: Reading of amendments waived 02/15/23 Senate: Committee amendments agreed to 02/15/23 Senate: Engrossed by Senate as amended 02/15/23 Senate: Passed Senate with amendments (40-Y 0-N) 02/17/23 House: Senate amendments agreed to by House (53-Y 46-N) 02/17/23 House: VOTE: Adoption (53-Y 46-N) 02/22/23 House: Enrolled 02/22/23 House: Bill text as passed House and Senate (HB2449ER) 02/22/23 House: Signed by Speaker 02/24/23 Senate: Signed by President 03/02/23 House: Enrolled Bill communicated to Governor on March 2, 2023 03/02/23 Governor: Governor's Action Deadline 11:59 p.m., March 27, 2023 03/22/23 Governor: Approved by Governor-Chapter 279 (effective 7/1/23) 03/22/23 Governor: Acts of Assembly Chapter text (CHAP0279) | ||
| |||
VCDL Comments This bill allows the purchase of firearms using identification without a photograph. | 01/20/23 House: Presented and ordered printed 23103460D 01/20/23 House: Referred to Committee on Public Safety 01/24/23 House: Assigned PS sub: Subcommittee #1 01/26/23 House: Subcommittee recommends reporting (9-Y 1-N) 01/27/23 House: Reported from Public Safety (13-Y 9-N) 01/31/23 House: Read first time 02/01/23 House: Read second time and engrossed 02/02/23 House: Read third time and passed House (73-Y 27-N) 02/02/23 House: VOTE: Passage (73-Y 27-N) 02/03/23 Senate: Constitutional reading dispensed 02/03/23 Senate: Referred to Committee on the Judiciary 02/20/23 Senate: Reported from Judiciary (15-Y 0-N) 02/21/23 Senate: Constitutional reading dispensed (39-Y 0-N) 02/22/23 Senate: Read third time 02/22/23 Senate: Passed Senate (40-Y 0-N) 03/07/23 House: Enrolled 03/07/23 House: Bill text as passed House and Senate (HB2467ER) 03/08/23 House: Signed by Speaker 03/08/23 Senate: Signed by President 03/13/23 House: Enrolled Bill communicated to Governor on March 13, 2023 03/13/23 Governor: Governor's Action Deadline 11:59 p.m., March 27, 2023 03/24/23 Governor: Approved by Governor-Chapter 464 (effective 7/1/23) 03/24/23 Governor: Acts of Assembly Chapter text (CHAP0464) | ||
| |||
Concealed handgun permit; demonstrated competence. Adds a firearms safety or training course conducted by the United States Concealed Carry Association (USCCA) or by a USCCA-certified firearms instructor, or any firearms safety or training course or class available to the general public offered by a law-enforcement agency, institution of higher education, or private or public institution or organization or firearms training school utilizing instructors certified by the USCCA to those programs that satisfy the demonstration of competence requirement for the issuance of a Virginia resident or nonresident concealed handgun permit. This bill is identical to SB 898. VCDL Comments This bill adds United States Concealed Carry Association to the list of organizations whose firearms training courses satisfy the training requirement to get a concealed handgun permit. | 12/14/22 House: Prefiled and ordered printed; offered 01/11/23 23100744D 12/14/22 House: Referred to Committee on Public Safety 01/24/23 House: Assigned PS sub: Subcommittee #1 01/26/23 House: Subcommittee recommends reporting (6-Y 4-N) 01/27/23 House: Reported from Public Safety (12-Y 9-N) 01/31/23 House: Read first time 02/01/23 House: Read second time and engrossed 02/02/23 House: Read third time and passed House (55-Y 45-N) 02/02/23 House: VOTE: Passage (55-Y 45-N) 02/03/23 Senate: Constitutional reading dispensed 02/03/23 Senate: Referred to Committee on the Judiciary 02/13/23 Senate: Reported from Judiciary (13-Y 0-N) 02/14/23 Senate: Constitutional reading dispensed (40-Y 0-N) 02/15/23 Senate: Read third time 02/15/23 Senate: Passed by for the day 02/16/23 Senate: Read third time 02/16/23 Senate: Passed Senate (40-Y 0-N) 02/21/23 House: Enrolled 02/21/23 House: Bill text as passed House and Senate (HB1422ER) 02/21/23 House: Signed by Speaker 02/23/23 Senate: Signed by President 03/02/23 House: Enrolled Bill communicated to Governor on March 2, 2023 03/02/23 Governor: Governor's Action Deadline 11:59 p.m., March 27, 2023 03/21/23 Governor: Approved by Governor-Chapter 93 (effective 7/1/23) 03/21/23 Governor: Acts of Assembly Chapter text (CHAP0093) | ||
| |||
Carrying concealed weapons; exceptions; penalty. Removes switchblade knives from and adds stiletto knives to the list of concealed weapons the carrying of which is prohibited in public. VCDL Comments This bill removes switchblade knives from the list of concealed weapons in 18.2-308. Switchblades were made legal in 2022 by a total vote of 138 to 2, but there was no provision to carry a switchblade in a pocket, severely restricting the knifes utility and transport. This bill corrects that situation. | 01/11/23 House: Presented and ordered printed 23103436D 01/11/23 House: Referred to Committee for Courts of Justice 01/28/23 House: Assigned Courts sub: Subcommittee #2 01/30/23 House: Subcommittee recommends reporting (7-Y 1-N) 02/03/23 House: Reported from Courts of Justice (16-Y 4-N) 02/05/23 House: Read first time 02/06/23 House: Read second time and engrossed 02/07/23 House: Read third time and passed House (66-Y 32-N) 02/07/23 House: VOTE: Passage (66-Y 32-N) 02/08/23 Senate: Constitutional reading dispensed 02/08/23 Senate: Referred to Committee on the Judiciary 02/20/23 Senate: Reported from Judiciary with amendment (12-Y 0-N) 02/21/23 Senate: Constitutional reading dispensed (39-Y 0-N) 02/22/23 Senate: Read third time 02/22/23 Senate: Reading of amendment waived 02/22/23 Senate: Committee amendment agreed to 02/22/23 Senate: Engrossed by Senate as amended 02/22/23 Senate: Passed Senate with amendment (40-Y 0-N) 02/23/23 House: Passed by temporarily until after House recess 02/23/23 House: Senate amendment agreed to by House (61-Y 32-N) 02/23/23 House: VOTE: Adoption (61-Y 32-N) 03/07/23 House: Enrolled 03/07/23 House: Bill text as passed House and Senate (HB2298ER) 03/08/23 House: Signed by Speaker 03/08/23 Senate: Signed by President 03/13/23 House: Enrolled Bill communicated to Governor on March 13, 2023 03/13/23 Governor: Governor's Action Deadline 11:59 p.m., March 27, 2023 03/26/23 Governor: Approved by Governor-Chapter 611 (effective 7/1/23) 03/26/23 Governor: Acts of Assembly Chapter text (CHAP0611) | ||
| |||
Bills We Support
|
|||
Bill Summary | Bill Status | ||
Firearm safety device tax credit. Establishes a nonrefundable income tax credit for taxable years 2023 through 2027 for individuals who purchase one or more firearm safety devices, as defined in the bill, in an eligible transaction, as defined in the bill. An individual who properly claims this credit shall be allowed a credit in the amount of up to $300 for the cost incurred in such purchase. The aggregate amount of credits allowable under the provisions of the bill shall not exceed $5 million per taxable year. VCDL Comments This bill provides a tax credit once per year, at face value, for the purchase of any locking firearm safety-device, including a gun safe or lock box. | 01/16/23 House: Presented and ordered printed 23103758D 01/16/23 House: Referred to Committee on Finance 01/30/23 House: Assigned Finance sub: Subcommittee #2 01/31/23 House: Subcommittee recommends reporting with amendments (8-Y 0-N) 02/01/23 House: Reported from Finance with amendment(s) (21-Y 1-N) 02/01/23 House: Referred to Committee on Appropriations 02/03/23 House: Reported from Appropriations with amendment(s) (21-Y 0-N) 02/05/23 House: Read first time 02/06/23 House: Read second time 02/06/23 House: Committee on Finance amendment agreed to 02/06/23 House: Committee on Appropriations amendment agreed to 02/06/23 House: Engrossed by House as amended HB2387E 02/06/23 House: Printed as engrossed 23103758D-E 02/07/23 House: Read third time and passed House (98-Y 1-N) 02/07/23 House: VOTE: Passage (98-Y 1-N) 02/08/23 Senate: Constitutional reading dispensed 02/08/23 Senate: Referred to Committee on the Judiciary 02/13/23 Senate: Reported from Judiciary (15-Y 0-N) 02/13/23 Senate: Rereferred to Finance and Appropriations 02/14/23 Senate: Reported from Finance and Appropriations with substitute (16-Y 0-N) 02/14/23 Senate: Committee substitute printed 23106728D-S1 02/14/23 Senate: Constitutional reading dispensed (40-Y 0-N) 02/15/23 Senate: Read third time 02/15/23 Senate: Reading of substitute waived 02/15/23 Senate: Committee substitute agreed to 23106728D-S1 02/15/23 Senate: Engrossed by Senate - committee substitute HB2387S1 02/15/23 Senate: Passed Senate with substitute (40-Y 0-N) 02/15/23 House: Senate substitute agreed to by House 23106728D-S1 (91-Y 4-N 1-A) 02/15/23 House: VOTE: Adoption (91-Y 4-N 1-A) 02/20/23 House: Enrolled 02/20/23 House: Bill text as passed House and Senate (HB2387ER) 02/20/23 House: Signed by Speaker 02/21/23 Senate: Signed by President 03/02/23 House: Enrolled Bill communicated to Governor on March 2, 2023 03/02/23 Governor: Governor's Action Deadline 11:59 p.m., March 27, 2023 03/22/23 Governor: Approved by Governor-Chapter 220 (effective 7/1/23) 03/22/23 Governor: Acts of Assembly Chapter text (CHAP0220) | ||
| |||
|
|||
Bills We Strongly Oppose
|
|||
Bill Summary | Bill Status | ||
|
|||
Bills We Oppose
|
|||
Bill Summary | Bill Status | ||
|
|||
Bills We Are Currently Neutral On
|
|||
Bill Summary | Bill Status | ||
Carrying a firearm or explosive material within Capitol Square and the surrounding area; exceptions for State Police officers. Adds an exception for off-duty State Police officers and retired State Police officers to the prohibition on carrying a firearm within Capitol Square and the surrounding area, any building owned or leased by the Commonwealth or any agency thereof, or any office where employees of the Commonwealth or any agency thereof are regularly present for the purpose of performing their official duties. VCDL Comments This bill exempts off-duty State Police officer and retired Virginia police officers for the firearm ban in the Capitol, General Assembly, Capitol Square, and State government buildings. HB 1407, Delegate Brewer, is a better bill, as it exempts what SB 1492 does and it also exempts concealed handgun permit holders. | 01/19/23 Senate: Presented and ordered printed 23104400D 01/19/23 Senate: Referred to Committee on the Judiciary 01/23/23 Senate: Reported from Judiciary with amendment (15-Y 0-N) 01/24/23 Senate: Constitutional reading dispensed (38-Y 0-N) 01/25/23 Senate: Read second time 01/25/23 Senate: Reading of amendment waived 01/25/23 Senate: Committee amendment agreed to 01/25/23 Senate: Engrossed by Senate as amended SB1492E 01/25/23 Senate: Printed as engrossed 23104400D-E 01/26/23 Senate: Read third time and passed Senate (39-Y 0-N) 02/08/23 House: Placed on Calendar 02/08/23 House: Read first time 02/08/23 House: Referred to Committee on Public Safety 02/08/23 House: Assigned PS sub: Subcommittee #1 02/09/23 House: Subcommittee recommends reporting (8-Y 2-N) 02/10/23 House: Reported from Public Safety (20-Y 2-N) 02/14/23 House: Read second time 02/15/23 House: Passed by for the day 02/16/23 House: Read third time 02/16/23 House: Passed House (59-Y 40-N) 02/16/23 House: VOTE: Passage (59-Y 40-N) 02/21/23 Senate: Enrolled 02/21/23 Senate: Bill text as passed Senate and House (SB1492ER) 02/21/23 House: Signed by Speaker 02/24/23 Senate: Signed by President 03/02/23 Senate: Enrolled Bill Communicated to Governor on March 2, 2023 03/02/23 Governor: Governor's Action Deadline 11:59 p.m., March 27, 2023 03/26/23 Senate: Governor's recommendation received by Senate 04/12/23 Senate: Passed by for the day 04/12/23 Senate: Communicated to Governor 05/12/23 Governor: Approved by Governor-Chapter 810 (effective 7/1/23) 05/12/23 Governor: Acts of Assembly Chapter text (CHAP0810) | ||
| |||
|
|||
Bills That Have Been Rolled Into Other Bills, Continued to Next Year, Withdrawn or Killed
|
|||
Bill Summary | Bill Status | ||
VCDL Comments This bill requires a Circuit Court Clerk to issue a replacement concealed handgun permit for a fee not to exceed $10 if a person presents a form to change various biometric information on his existing concealed handgun permit. | 01/16/23 House: Presented and ordered printed 23103024D 01/16/23 House: Referred to Committee on Public Safety 01/24/23 House: Assigned PS sub: Subcommittee #1 01/26/23 House: Subcommittee recommends laying on the table (5-Y 4-N) 02/07/23 House: Left in Public Safety | ||
| |||
VCDL Comments This bill requires a person to have firearms training or to show firearms competence within the last 5 years to be able to purchase a firearm. | 01/17/23 House: Presented and ordered printed 23103702D 01/17/23 House: Referred to Committee on Public Safety 01/24/23 House: Assigned PS sub: Subcommittee #1 01/26/23 House: Subcommittee recommends laying on the table (6-Y 4-N) 02/07/23 House: Left in Public Safety | ||
| |||
Substantial risk orders; substantial risk factors and considerations. Provides various factors that a judge or magistrate shall consider for the purpose of determining probable cause prior to issuing an emergency substantial risk order or a substantial risk order. The bill provides that such factors shall include whether the person who is subject to the order (i) committed any acts of violence or criminal offenses resulting in injury to himself or another person within the six months prior to the filing of the petition; (ii) made any threats or used any physical force against another person that resulted in injury within the six months prior to the filing of the petition; (iii) violated any provision of a protective order issued or was arrested for stalking within the six months prior to the filing of the petition; (iv) was convicted of any offense that would prohibit such person from possessing a firearm; (v) engaged in any conduct within the year prior to the filing of the petition that demonstrated a pattern of violent acts or threats to another person, including any acts or threats made against family members, neighbors, co-workers, or toward schools or students or government buildings or employees; (vi) committed any acts of violence or criminal offenses against an animal within the six months prior to the filing of the petition; (vii) made any attempt or threat of suicide or any act, attempted act, or threat of self-harm that caused or may have caused serious bodily injury; or (viii) evidence of recent acquisition of a firearm or ammunition by the respondent. The bill also outlines various other factors that a judge or magistrate may, but is not required to, consider for the purpose of issuing an emergency substantial risk order or a substantial risk order. VCDL Comments This bill expands the reach of Virginia's Red Flag law to include a fishing expedition on a host of items in the six-month period prior to the Red Flag petition, including if a person bought guns or ammunition during that time. This is the first in an unending litany of ornaments that will be hung on the Red Flag tree, making it easier and easier to takeaway someone.s gun without due process. Red Flag laws are unconstitutional for several reasons. The New York Supreme Court just struck down a similar law there because no mental-health professionals were involved in determining that a person was a danger to themselves or others. Virginia's law has the same problem. Virginia's law violates the federal Americans with Disabilities Act and it violates the Due Process requirement in the Constitution. | 01/08/23 Senate: Prefiled and ordered printed; offered 01/11/23 23103667D 01/08/23 Senate: Referred to Committee on the Judiciary 01/23/23 Senate: Reported from Judiciary (10-Y 5-N) 01/24/23 Senate: Constitutional reading dispensed (38-Y 0-N) 01/25/23 Senate: Floor substitute printed 23105335D-S1 (Stuart) 01/25/23 Senate: Passed by for the day 01/26/23 Senate: Substitute by Senator Stuart withdrawn 23105335D-S1 01/26/23 Senate: Read second time and engrossed 01/27/23 Senate: Passed by for the day 01/30/23 Senate: Read third time and passed Senate (23-Y 16-N) 02/10/23 House: Placed on Calendar 02/10/23 House: Read first time 02/10/23 House: Referred to Committee for Courts of Justice 02/16/23 House: Assigned Courts sub: Subcommittee #1 02/17/23 House: Subcommittee recommends passing by indefinitely (5-Y 3-N) 02/22/23 House: Left in Courts of Justice | ||
| |||
VCDL Comments This bill bans the carry of 1) a semiautomatic centerfire rifle or pistol that has a fixed magazine that holds more than 12 rounds or 2) a semiautomatic centerfire rifle or pistol that accepts a detachable magazine and has any of a variety of cosmetic features or 3) a shotgun with a revolving cylinder or a semi-automatic shotgun with any of a variety of cosmetic features, on or about a person on a public street, road, alley, sidewalk, public right-of-way, in a park, or in any place open to the public. Existing .assault firearms. and magazines with more than a 10-round magazine are grandfathered but cannot be sold. "Assault firearms" and magazines with a capacity of more than 10 rounds made after July 1, 2023 cannot be sold either. Of course, the government, our servant, exempts itself from all this nonsense. If one wished to write one of the most unconstitutional bills imaginable, this would be it, and Legislative Services should have flagged this bill as such. The U.S. Supreme Court has said in both DC v Heller and recently The New York State Rifle and Pistol Association v Bruen, that any firearm .in common use. is protected by the Second Amendment. The guns and magazines targeted by this bill are among the most common guns and magazines in the United States. The U.S. Supreme Court has vacated and remanded lawsuits supporting "assault weapon" bans in California and Maryland and a stay is in place on magazine capacity limits in California. | 01/06/23 Senate: Prefiled and ordered printed; offered 01/11/23 23102000D 01/06/23 Senate: Referred to Committee on the Judiciary 01/23/23 Senate: Incorporated by Judiciary (SB1382-Deeds) (14-Y 0-N) | ||
| |||
VCDL Comments This bill requires that handguns be sold with a locking device and with a warning that handguns should be locked and stored separate from their ammunition. It is already federal law that handguns come with a locking device. The warning is misleading as it implies that guns must be unloaded, locked, and separated from ammunition to avoid civil liability. That is not correct. Loaded guns can be secured in a safe. The unloaded, with ammunition stored separately, requirement makes the gun useless for self-defense. | 01/10/23 House: Prefiled and ordered printed; offered 01/11/23 23100682D 01/10/23 House: Referred to Committee for Courts of Justice 01/28/23 House: Assigned Courts sub: Subcommittee #2 01/30/23 House: Subcommittee failed to recommend reporting (3-Y 5-N) 02/07/23 House: Left in Courts of Justice | ||
| |||
VCDL Comments This bill takes firearm courses offered by the National Rifle Association or its instructors off the list of courses that satisfy the training requirement to get a concealed handgun permit. The NRA has been known for its top-notch firearm training since its inception. This bill, which seems like a personal vendetta against the NRA, would make it significantly harder and more expensive for permit applicants to get the training required by Virginia. | 01/11/23 House: Prefiled and ordered printed; offered 01/11/23 23103324D 01/11/23 House: Referred to Committee on Public Safety 01/24/23 House: Assigned PS sub: Subcommittee #1 01/26/23 House: Subcommittee recommends passing by indefinitely (6-Y 4-N) 02/07/23 House: Left in Public Safety | ||
| |||
VCDL Comments This bill makes a parent, guardian, legal custodian, or a person acting in loco parentis to be held civilly liable if a minor uses a firearm to injure a person or property, or kills another and it can be shown by a preponderance of the evidence that the civil defendant didn.t reasonably secure the firearm. Because of the seriousness of the civil suit, the standard should be "beyond a reasonable doubt." | 01/11/23 House: Prefiled and ordered printed; offered 01/11/23 23104029D 01/11/23 House: Referred to Committee for Courts of Justice 01/28/23 House: Assigned Courts sub: Subcommittee #2 01/30/23 House: Subcommittee failed to recommend reporting (3-Y 3-N) 02/07/23 House: Left in Courts of Justice | ||
| |||
VCDL Comments This bill is a collection of unconstitutional restrictions on firearms, including a ban on certain semiautomatic firearms that are "in common use" per the Supreme Court.s Bruen ruling, magazines that hold more than 15 rounds, and suppressors. It also removes an exemption for CHP holders to be able to carry certain loaded firearms in certain localities, even though there have been no issues with CHP holders doing so. | 01/11/23 House: Prefiled and ordered printed; offered 01/11/23 23104162D 01/11/23 House: Referred to Committee on Public Safety 01/24/23 House: Assigned PS sub: Subcommittee #1 01/26/23 House: Subcommittee recommends passing by indefinitely (6-Y 4-N) 02/07/23 House: Left in Public Safety | ||
| |||
VCDL Comments This bill creates a mandatory 3-day waiting period for the purchase of a firearm. The current background check system was promised to provide an "instant check," where gun purchasers could get their gun in a few minutes. This bill makes a mockery of that promise. | 01/11/23 House: Prefiled and ordered printed; offered 01/11/23 23102364D 01/11/23 House: Referred to Committee on Public Safety 01/24/23 House: Assigned PS sub: Subcommittee #1 01/26/23 House: Subcommittee recommends laying on the table (6-Y 4-N) 02/07/23 House: Left in Public Safety | ||
| |||
VCDL Comments This bill significantly expands the term "assault firearm" to capture more firearms and then makes those firearms unavailable for purchase from a dealer if the buyer is under 21 years old. This prohibition on an adult owning semi-automatic firearms with certain cosmetic features is unconstitutional under the Supreme Court.s Bruen ruling. | 01/11/23 House: Prefiled and ordered printed; offered 01/11/23 23103539D 01/11/23 House: Referred to Committee on Public Safety 01/24/23 House: Assigned PS sub: Subcommittee #1 01/26/23 House: Subcommittee recommends laying on the table (6-Y 4-N) 02/07/23 House: Left in Public Safety | ||
| |||
VCDL Comments This bill holds the owner of a firearm criminally liable if a minor is given access to that firearm and commits a crime or causes bodily injury to himself or another intentionally or due to gross negligence. This bill covers any kind of crime, including jaywalking. | 01/10/23 House: Prefiled and ordered printed; offered 01/11/23 23103789D 01/10/23 House: Referred to Committee for Courts of Justice 01/28/23 House: Assigned Courts sub: Subcommittee #2 01/30/23 House: Subcommittee failed to recommend reporting (3-Y 4-N) 02/07/23 House: Left in Courts of Justice | ||
| |||
VCDL Comments This bill increases some penalties for the intentional misuse of firearms to commit various crimes. VCDL opposes mandatory minimums, as judges have no discretion, but supports tough sentences for violent criminals to keep them away from us for as long as possible. If judges are not doing their job with proper sentencing, don.t reappoint them. | 01/11/23 Senate: Prefiled and ordered printed; offered 01/11/23 23103248D 01/11/23 Senate: Referred to Committee on the Judiciary 01/30/23 Senate: Passed by indefinitely in Judiciary (8-Y 6-N 1-A) | ||
| |||
VCDL Comments This bill adds a criminal provision for carrying a concealed firearm while committing a violent crime. | 01/11/23 Senate: Prefiled and ordered printed; offered 01/11/23 23103904D 01/11/23 Senate: Referred to Committee on the Judiciary 01/23/23 Senate: Passed by indefinitely in Judiciary (9-Y 6-N) | ||
| |||
VCDL Comments This bill allows someone without a concealed handgun permit, but who would qualify for one, to carry a concealed handgun anywhere they could lawfully open carry a handgun. Twenty-five states now have Constitutional Carry, none have repealed it, and more states are expected to follow suit this year. Neighboring Kentucky, Tennessee and West Virginia are all Constitutional Carry states. | 12/13/22 House: Prefiled and ordered printed; offered 01/11/23 23100888D 12/13/22 House: Referred to Committee on Rules 02/07/23 House: Left in Rules | ||
| |||
VCDL Comments This bill allows someone without a concealed handgun permit, but who would qualify for one, to carry a concealed handgun anywhere they could lawfully open carry a handgun. Twenty-five states now have Constitutional Carry, none have repealed it, and more states are expected to follow suit this year. Neighboring Kentucky, Tennessee and West Virginia are all Constitutional Carry states. | 11/30/22 House: Prefiled and ordered printed; offered 01/11/23 23100070D 11/30/22 House: Referred to Committee on Rules 02/07/23 House: Left in Rules | ||
| |||
VCDL Comments This bill repeals 'Red Flag' Substantial Risk Orders (SROs). SROs don't get any help for a person in crisis, they only confiscate that person's firearms. This does nothing to prevent the person from committing suicide or harming others. SROs also do not give a person a chance to defend the accusation against them for two weeks. Justice delayed is justice denied. Virginia's Temporary Restraining Orders have existed for years and DO get a person in crisis help and they only take away a person's right to possess firearms after it is determined by medical experts that the person actually does need help. | 01/19/23 Senate: Presented and ordered printed 23104312D 01/19/23 Senate: Referred to Committee on the Judiciary 01/30/23 Senate: Passed by indefinitely in Judiciary (10-Y 5-N) | ||
| |||
VCDL Comments This bill takes away sovereign immunity from the Commonwealth or localities if they have a firearm-free zone regarding injuries to any persons lawfully present. | 01/20/23 House: Presented and ordered printed 23105020D 01/20/23 House: Referred to Committee on Rules 02/07/23 House: Left in Rules | ||
| |||
VCDL Comments This bill allows state agency employees, with a few exceptions, to have firearms stored in a locked vehicle while on state property, just like local government employees can do currently. | 01/20/23 House: Presented and ordered printed 23102293D 01/20/23 House: Referred to Committee on Public Safety 01/24/23 House: Assigned PS sub: Subcommittee #1 01/26/23 House: Subcommittee recommends reporting (6-Y 4-N) 01/27/23 House: Reported from Public Safety (12-Y 10-N) 01/31/23 House: Read first time 02/01/23 House: Read second time and engrossed 02/02/23 House: Read third time and passed House (54-Y 45-N) 02/02/23 House: VOTE: Passage (54-Y 45-N) 02/03/23 Senate: Constitutional reading dispensed 02/03/23 Senate: Referred to Committee on the Judiciary 02/20/23 Senate: Passed by indefinitely in Judiciary (9-Y 6-N) | ||
| |||
VCDL Comments This bill repeals 'Red Flag' Substantial Risk Orders (SROs). SROs don't get any help for a person in crisis, they only confiscate that person's firearms. This does nothing to prevent the person from committing suicide or harming others. SROs also do not give a person a chance to defend the accusation against them for two weeks. Justice delayed is justice denied. Virginia's Temporary Restraining Orders have existed for years and DO get a person in crisis help and they only take away a person's right to possess firearms after it is determined by medical experts that the person actually does need help. | 01/20/23 House: Presented and ordered printed 23105034D 01/20/23 House: Referred to Committee on Rules 02/07/23 House: Left in Rules | ||
| |||
VCDL Comments This bill repeals the 30-day wait to purchase a firearm when getting a new driver's license. Removes unnecessary restriction that was instituted when Virginia driver's licenses were not as secure. | 12/25/22 House: Prefiled and ordered printed; offered 01/11/23 23101809D 12/25/22 House: Referred to Committee on Public Safety 01/24/23 House: Assigned PS sub: Subcommittee #1 01/26/23 House: Subcommittee recommends reporting (6-Y 4-N) 01/27/23 House: Reported from Public Safety (12-Y 10-N) 01/31/23 House: Read first time 02/01/23 House: Read second time and engrossed 02/02/23 House: Read third time and passed House (52-Y 48-N) 02/02/23 House: VOTE: Passage (52-Y 48-N) 02/03/23 Senate: Constitutional reading dispensed 02/03/23 Senate: Referred to Committee on the Judiciary 02/20/23 Senate: Failed to report (defeated) in Judiciary (6-Y 9-N) | ||
| |||
VCDL Comments This bill allows a person with a concealed handgun permit to store their handgun in their motor vehicle while in a public parking lot on private property, regardless of any general prohibition of firearms or weapons on that private property. | 11/30/22 House: Prefiled and ordered printed; offered 01/11/23 23100741D 11/30/22 House: Referred to Committee on Rules 02/07/23 House: Left in Rules | ||
| |||
VCDL Comments This bill repeals the prohibition on the otherwise lawful carrying of firearms by a concealed handgun permit holder in the Capitol, General Assembly Building, Capitol Square, and property that is owned or leased by the Commonwealth, such as rest stops, DMV, and ABC stores. Permit holders have been lawfully carrying in all those places for decades without incident and have a natural right to be able to defend themselves there. | 12/06/22 House: Prefiled and ordered printed; offered 01/11/23 23101198D 12/06/22 House: Referred to Committee on Public Safety 01/24/23 House: Assigned PS sub: Subcommittee #1 01/26/23 House: Subcommittee recommends reporting (6-Y 4-N) 01/27/23 House: Reported from Public Safety (12-Y 10-N) 01/31/23 House: Read first time 02/01/23 House: Read second time and engrossed 02/02/23 House: Read third time and passed House (54-Y 45-N) 02/02/23 House: VOTE: Passage (54-Y 45-N) 02/03/23 Senate: Constitutional reading dispensed 02/03/23 Senate: Referred to Committee on the Judiciary 02/20/23 Senate: Passed by indefinitely in Judiciary (9-Y 5-N) | ||
| |||
Carrying a firearm or explosive material within Capitol Square or building owned or leased by the Commonwealth; exemptions; public institutions of higher education. Limits the exemption from the prohibition on the carrying of any firearm or explosive material within any building owned or leased by the Commonwealth or agency thereof or any office where employees of the Commonwealth or any agency thereof are regularly present for the purpose of performing their official duties that currently applies to any property owned or operated by a public institution of higher education to instead apply to any individual within a building owned or operated by a public institution of higher education who possesses a weapon as part of such public institution of higher education's curriculum or activities or as part of any organization authorized by the public institution of higher education to conduct its programs or activities within such building. VCDL Comments This bill restricts firearms at public institutions of higher education by requiring such firearms be part of an authorized program or activity inside a building. A solution in search of a problem. Higher education students are adults and have a right to self-defense. | 01/19/23 Senate: Presented and ordered printed 23104414D 01/19/23 Senate: Referred to Committee on the Judiciary 01/23/23 Senate: Reported from Judiciary (10-Y 5-N) 01/23/23 Senate: Rereferred to Finance and Appropriations 02/02/23 Senate: Reported from Finance and Appropriations (13-Y 3-N) 02/03/23 Senate: Constitutional reading dispensed (38-Y 0-N) 02/06/23 Senate: Printed as engrossed 23104414D-E 02/06/23 Senate: Read second time 02/06/23 Senate: Reading of amendment waived 02/06/23 Senate: Amendment by Senator Deeds agreed to 02/06/23 Senate: Engrossed by Senate as amended SB1484E 02/07/23 Senate: Read third time and passed Senate (23-Y 17-N) 02/09/23 House: Placed on Calendar 02/09/23 House: Read first time 02/09/23 House: Referred to Committee on Public Safety 02/09/23 House: Assigned PS sub: Subcommittee #1 02/09/23 House: Subcommittee recommends laying on the table (6-Y 4-N) 02/22/23 House: Left in Public Safety | ||
| |||
